 
  
      | Part Number | d - Bore | D - Outer Diameter | B - Width | Cr - Dynamic Radial Rating | Cor - Static Radial Rating | Reference speed | Limiting speed | 
|---|---|---|---|---|---|---|---|
| 315 | 75 mm | 160 mm | 37 mm | 125 N | 116 N | 4.55 rpm | 4800 | 
| 314 | 70 mm | 150 mm | 35 mm | 114 N | 102 N | 4.15 rpm | 5000 | 
| 313 | 65 mm | 140 mm | 33 mm | 102 N | 90 N | 3.75 rpm | 5300 | 
| 312 | 60 mm | 130 mm | 31 mm | 91.3 N | 78 N | 3.35 rpm | 6000 | 
| 311 | 55 mm | 120 mm | 29 mm | 79.2 N | 67 N | 2.85 rpm | 6300 | 
| 310 | 50 mm | 110 mm | 27 mm | 64.4 N | 52 N | 2.2 rpm | 7000 | 
| 309 | 45 mm | 100 mm | 25 mm | 55 N | 44 N | 1.86 rpm | 7500 | 
| 308 | 40 mm | 90 mm | 23 mm | 45.7 N | 36 N | 1.53 rpm | 8500 | 
| 307 | 35 mm | 80 mm | 21 mm | 34.7 N | 26.5 N | 1.12 rpm | 9500 | 
| 306 | 30 mm | 72 mm | 19 mm | 29.7 N | 21.6 N | 0.93 rpm | 11000 | 
| 305 | 25 mm | 62 mm | 17 mm | 22.9 N | 15.6 N | 0.67 rpm | 13000 | 
| 220 | 100 mm | 180 mm | 34 mm | 134 N | 140 N | 5 rpm | 4000 | 
| 219 | 95 mm | 170 mm | 32 mm | 121 N | 122 N | 4.5 rpm | 4000 | 
| 218 | 90 mm | 160 mm | 30 mm | 112 N | 114 N | 4.3 rpm | 4300 | 
| 217 | 85 mm | 150 mm | 28 mm | 96.8 N | 100 N | 3.9 rpm | 4800 | 
| 216 | 80 mm | 140 mm | 26 mm | 88 N | 85 N | 3.45 rpm | 5000 | 
| 215 | 75 mm | 130 mm | 25 mm | 72.1 N | 72 N | 3 rpm | 5300 | 
| 214 | 70 mm | 125 mm | 24 mm | 66 N | 65.5 N | 2.75 rpm | 5600 | 
| 213 | 65 mm | 120 mm | 23 mm | 60.5 N | 58.5 N | 2.5 rpm | 6000 | 
| 212 | 60 mm | 110 mm | 22 mm | 56.1 N | 50 N | 2.12 rpm | 6700 | 
