 
  
      | Part Number | d - Bore | D - Outer Diameter | B - Width | Cr - Dynamic Radial Rating | Cor - Static Radial Rating | Reference speed | Limiting speed | 
|---|---|---|---|---|---|---|---|
| 211 | 55 mm | 100 mm | 21 mm | 48.4 N | 44 N | 1.86 rpm | 7000 | 
| 210 | 50 mm | 90 mm | 20 mm | 39.1 N | 34.5 N | 1.46 rpm | 8000 | 
| 209 | 45 mm | 85 mm | 19 mm | 35.2 N | 30 N | 1.27 rpm | 8500 | 
| 208 | 40 mm | 80 mm | 18 mm | 33.6 N | 27 N | 1.16 rpm | 9500 | 
| 207 | 35 mm | 72 mm | 17 mm | 27.5 N | 22 N | 0.93 rpm | 10000 | 
| 206 | 30 mm | 62 mm | 16 mm | 20.9 N | 16.3 N | 0.695 rpm | 12000 | 
